| Model 1989 year (Sedan) | ||
![]() |
Dimensions (l/w/h) | 3195/1395/1415 |
| Wheel base, mm | 2250 | |
| Weight, kg | 580 | |
| Seats | 4 | |
| Engine volume, cm^3 | 547 | |
| Horse power | 50/6500 | |
| Rotating moment kg-m/rot/min | 7.0/4000 | |
| Price, ien | 746000 | |
| Model 1990 year | ||
![]() |
Dimensions (l/w/h) | 3295/1395/1400 |
| Wheel base, mm | 2280 | |
| Weight, kg | 640 | |
| Seats | 4 | |
| Engine volume, cm^3 | 659 | |
| Horse power | 50/7500 | |
| Rotating moment kg-m/rot/min | 5.3/4500 | |
| Price, ien | 798000 | |
| Model 1994 year | ||
![]() |
Dimensions (l/w/h) | 3295/1395/1465 |
| Wheel base, mm | 2300 | |
| Weight, kg | 740 | |
| Seats | 4 | |
| Engine volume, cm^3 | 659 | |
| Horse power | 64/7500 | |
| Rotating moment kg-m/rot/min | 10,2/4000 | |
| Price, ien | 1268000 | |
| Model 1996 year (Moderno) | ||
![]() |
Engine IN | EF-ZL |
| VIN | E-L510S-GHJF | |
| Dimensions (l/w/h) | 3295/1395/1455 | |
| Wheel base, mm | 2300 | |
| Weight, kg | 750 | |
| Seats | 4 | |
| Engine volume, cm^3 | 659 | |
| Horse power | 55/7500 | |
| Rotating moment kg-m/rot/min | 6,2/4000 | |
| Price, ien | 1095000 | |
| Model 1996 year | ||
![]() |
Engine IN | EF-RL |
| VIN | E-L500S-GPGZ | |
| Dimensions (l/w/h) | 3295/1395/1430 | |
| Wheel base, mm | 2300 | |
| Weight, kg | 700 | |
| Seats | 4 | |
| Engine volume, cm^3 | 659 | |
| Horse power | 64/6800 | |
| Rotating moment kg-m/rot/min | 10.7/4000 | |
| Price, ien | 1096000 | |
| Model 1997 year | ||
![]() |
Engine IN | JB-JL |
| VIN | E-L512S-FMPX | |
| Dimensions (l/w/h) | 3295/1395/1455 | |
| Wheel base, mm | 2300 | |
| Weight, kg | 740 | |
| Seats | 4 | |
| Engine volume, cm^3 | 659 | |
| Horse power | 64/7500 | |
| Rotating moment kg-m/rot/min | 10.2/4000 | |
| Price, ien | 1248000 | |