| Model 1982 year | ||
![]() |
Dimensions (l/w/h) | 4400/1690/1395 |
| Wheel base, mm | 2600 | |
| Weight, kg | 1045 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1995 | |
| Horse power | 120/5400 | |
| Rotating moment kg-m/rot/min | 17.6/4000 | |
| Price, ien | 1767000 | |
| Model 1986 year | ||
![]() |
Dimensions (l/w/h) | 4520/1690/1390 |
| Wheel base, mm | 2600 | |
| Weight, kg | 1190 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1998 | |
| Horse power | 140/6200 | |
| Rotating moment kg-m/rot/min | 17.5/4800 | |
| Price, ien | 2094000 | |
| Model 1990 year | ||
![]() |
Dimensions (l/w/h) | 4670/1695/1380 |
| Wheel base, mm | 2600 | |
| Weight, kg | 1410 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1992 | |
| Horse power | 140/6000 | |
| Rotating moment kg-m/rot/min | 18.0/4800 | |
| Price, ien | 2511000 | |
| Model 1994 year | ||
![]() |
Dimensions (l/w/h) | 4625/1695/1410 |
| Wheel base, mm | 2650 | |
| Weight, kg | 1200 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1998 | |
| Horse power | 140/6000 | |
| Rotating moment kg-m/rot/min | 19.0/4400 | |
| Price, ien | 2026000 | |
| Model 1996 year | ||
![]() |
Engine IN | 4S-FE |
| VIN | E-SV40-AEPDK | |
| Dimensions (l/w/h) | 4625/1695/1410 | |
| Wheel base, mm | 2650 | |
| Weight, kg | 1190 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1838 | |
| Horse power | 125/6000 | |
| Rotating moment kg-m/rot/min | 16.5/4600 | |
| Price, ien | 1734000 | |