| Model 1989 year | ||
![]() |
Dimensions (l/w/h) | 4680/1695/1390 |
| Wheel base, mm | 2720 | |
| Weight, kg | 1310 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1997 | |
| Horse power/rot | 150/6100 | |
| Rotating moment kg-m/rot/min | 19.0/5000 | |
| Price, ien | 2225000 | |
| Model 1992 year (Innova) | ||
![]() |
Dimensions (l/w/h) | 4670/1715/1380 |
| Wheel base, mm | 2720 | |
| Weight, kg | 1340 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2258 | |
| Horse power/rot | 165/5800 | |
| Rotating moment kg-m/rot/min | 21.5/4500 | |
| Price, ien | 2546000 | |
| Model 1996 year | ||
![]() |
Dimensions (l/w/h) | 4555/1695/1425 |
| Wheel base, mm | 2770 | |
| Weight, kg | 1340 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2451 | |
| Horse power/rot | 180/6500 | |
| Rotating moment kg-m/rot/min | 23.0/3800 | |
| Price, ien | 2458000 | |
| Model 1996 year | ||
![]() |
Engine IN | G20A |
| VIN | E-CE4 | |
| Dimensions (l/w/h) | 4555/1695/1425 | |
| Wheel base, mm | 2770 | |
| Weight, kg | 1320 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1996 | |
| Horse power/rot | 160/6700 | |
| Rotating moment kg-m/rot/min | 19/4000 | |
| Price, ien | 2198000 | |
| Model 1996 year | ||
![]() |
Engine IN | G20A |
| VIN | E-CE4 | |
| Dimensions (l/w/h) | 4555/1695/1425 | |
| Wheel base, mm | 2770 | |
| Weight, kg | 1310 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1996 | |
| Horse power/rot | 160/6700 | |
| Rotating moment kg-m/rot/min | 19/4000 | |
| Price, ien | 1198000 | |