| Model 1968 year (Toyopet Mark II) | ||
![]() |
Dimensions (l/w/h) | 4295/1610/1405 |
| Wheel base, mm | 2510 | |
| Weight, kg | 1010 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1858 | |
| Horse power | 100/5500 | |
| Rotating moment kg-m/rot/min | 15.0/3600 | |
| Price, ien | 809000 | |
| Model 1972 year (Mark II RX12) | ||
![]() |
Dimensions (l/w/h) | 4325/1625/1390 |
| Wheel base, mm | 2585 | |
| Weight, kg | 1080 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1968 | |
| Horse power | 120/6000 | |
| Rotating moment kg-m/rot/min | 16.5/4000 | |
| Price, ien | 820000 | |
| Model 1976 year (Mark II) | ||
![]() |
Dimensions (l/w/h) | 4435/1625/1400 |
| Wheel base, mm | 2585 | |
| Weight, kg | 1195 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1988 | |
| Horse power | 125/6000 | |
| Rotating moment kg-m/rot/min | 17.0/4400 | |
| Price, ien | 1275000 | |
| Model 1980 year | ||
![]() |
Dimensions (l/w/h) | 4615/1680/1390 |
| Wheel base, mm | 2645 | |
| Weight, kg | 1240 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2563 | |
| Horse power | 140/5400 | |
| Rotating moment kg-m/rot/min | 21.5/3600 | |
| Price, ien | 2153000 | |
| Model 1984 year | ||
![]() |
Dimensions (l/w/h) | 4690/1690/1385 |
| Wheel base, mm | 2660 | |
| Weight, kg | 1300 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1988 | |
| Horse power | 160/6400 | |
| Rotating moment kg-m/rot/min | 18.5/5200 | |
| Price, ien | 2567000 | |
| Model 1988 year | ||
![]() |
Dimensions (l/w/h) | 4690/1695/1375 |
| Wheel base, mm | 2680 | |
| Weight, kg | 1480 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1988 | |
| Horse power | 170/6000 | |
| Rotating moment kg-m/rot/min | 23.0/3600 | |
| Price, ien | 3195000 | |
| Model 1992 year | ||
![]() |
Dimensions (l/w/h) | 4760/1710/1375 |
| Wheel base, mm | 2680 | |
| Weight, kg | 1460 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2491 | |
| Horse power | 180/6000 | |
| Rotating moment kg-m/rot/min | 24.0/4800 | |
| Price, ien | 2495000 | |
| Model 1996 year (Mark II) | ||
![]() |
Engine IN | 1JZ-GE |
| VIN | E-JZX100-ATPZF | |
| Dimensions (l/w/h) | 4760/1755/1400 | |
| Wheel base, mm | 2730 | |
| Weight, kg | 1410 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2491 | |
| Horse power | 200/6000 | |
| Rotating moment kg-m/rot/min | 26.0/4000 | |
| Price, ien | 2880000 | |
| Model 1996 year (Mark II) | ||
![]() |
Engine IN | 1JZ-GTE |
| VIN | E-JZX100-ATMVZ | |
| Dimensions (l/w/h) | 4760/1755/1400 | |
| Wheel base, mm | 2730 | |
| Weight, kg | 1470 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2491 | |
| Max Power, Watt | 280/6200 | |
| Rotating moment kg-m/rot/min | 38.5/2400 | |
| Price, ien | 3222000 | |
| Model 1996 year (Mark II WAGON) | ||
![]() |
Engine IN | 1G-FE |
| VIN | E-GX70G-XWPMK(W) | |
| Dimensions (l/w/h) | 4690/1690/1475 | |
| Wheel base, mm | 2660 | |
| Weight, kg | 1310 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1988 | |
| Max Power, Watt | 135/5600 | |
| Rotating moment kg-m/rot/min | 18/4400 | |
| Price, ien | 2121000 | |