Model 1981 year | ||
![]() |
Dimensions (l/w/h) | 4655/1695/1360 |
Wheel base, mm | 2660 | |
Weight, kg | 1305 | |
Seats | 5 | |
Engine volume, cm^3 | 2759 | |
Horse power | 170/5600 | |
Rotating moment kg-m/rot/min | 24.0/4400 | |
Price, ien | 3058000 |
Model 1986 year | ||
![]() |
Dimensions (l/w/h) | 4675/1725/1335 |
Wheel base, mm | 2670 | |
Weight, kg | 1520 | |
Seats | 5 | |
Engine volume, cm^3 | 2954 | |
Horse power | 230/5600 | |
Rotating moment kg-m/rot/min | 33.0/4000 | |
Price, ien | 4835000 |
Model 1991 year | ||
![]() |
Dimensions (l/w/h) | 4860/1790/1340 |
Wheel base, mm | 2690 | |
Weight, kg | 1640 | |
Seats | 5 | |
Engine volume, cm^3 | 3968 | |
Horse power | 260/5400 | |
Rotating moment kg-m/rot/min | 36.0/4600 | |
Price, ien | 5450000 |
Model 1996 year | ||
![]() |
Dimensions (l/w/h) | 4900/1805/1350 |
Wheel base, mm | 2690 | |
Weight, kg | 1560 | |
Seats | 5 | |
Engine volume, cm^3 | 2997 | |
Horse power | 225/6000 | |
Rotating moment kg-m/rot/min | 29.0/4800 | |
Price, ien | 3270000 |
Model 1996 year | ||
![]() |
Dimensions (l/w/h) | 4900/1805/1350 |
Wheel base, mm | 2690 | |
Weight, kg | 1600 | |
Seats | 5 | |
Engine volume, cm^3 | 2491 | |
Horse power | 280/6200 | |
Rotating moment kg-m/rot/min | 38.5/2400 | |
Price, ien | 4130000 |