| Model 1978 year | ||
![]() |
Dimensions (l/w/h) | 4090/1635/1290 |
| Wheel base, mm | 2320 | |
| Weight, kg | 915 | |
| Seats | 4 | |
| Engine volume, cm^3 | 1750 | |
| Horse power | 90/5300 | |
| Rotating moment kg-m/rot/min | 13.5/3000 | |
| Price, ien | 1380000 | |
| Model 1982 year | ||
![]() |
Dimensions (l/w/h) | 4090/1635/1290 |
| Wheel base, mm | 2320 | |
| Weight, kg | 950 | |
| Seats | 4 | |
| Engine volume, cm^3 | 1750 | |
| Horse power | 97/5300 | |
| Rotating moment kg-m/rot/min | 14.3/3500 | |
| Price, ien | 1784000 | |
| Model 1987 year | ||
![]() |
Dimensions (l/w/h) | 4460/1695/1295 |
| Wheel base, mm | 2565 | |
| Weight, kg | 1130 | |
| Seats | 4 | |
| Engine volume, cm^3 | 1958 | |
| Horse power | 145/6000 | |
| Rotating moment kg-m/rot/min | 17.8/4500 | |
| Price, ien | 2225000 | |
| Model 1991 year | ||
![]() |
Dimensions (l/w/h) | 4440/1765/1290 |
| Wheel base, mm | 2550 | |
| Weight, kg | 1340 | |
| Seats | 4 | |
| Engine volume, cm^3 | 2156 | |
| Horse power | 200/6800 | |
| Rotating moment kg-m/rot/min | 22.3/5500 | |
| Price, ien | 3188000 | |
| Model 1996 year | ||
![]() |
Engine IN | H22A |
| VIN | E-BB4 | |
| Dimensions (l/w/h) | 4440/1765/1290 | |
| Wheel base, mm | 2550 | |
| Weight, kg | 1270 | |
| Seats | 4 | |
| Engine volume, cm^3 | 2156 | |
| Horse power | 200/6800 | |
| Rotating moment kg-m/rot/min | 22.3/5500 | |
| Price, ien | 2458000 | |