| Model 1991 year | ||
![]() |
Dimensions (l/w/h) | 4470/1650/1815 |
| Wheel base, mm | 2650 | |
| Weight, kg | 1800 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2771 | |
| Horse power | 115/3600 | |
| Rotating moment kg-m/rot/min | 24.0/2300 | |
| Price, ien | 2720000 | |
| Model 1992 year (WAGON IRMSCHER) | ||
![]() |
Dimensions (l/w/h) | 4660/1745/1840 |
| Wheel base, mm | 2760 | |
| Weight, kg | 2030 | |
| Seats | 7 | |
| Engine volume, cm^3 | 3059 | |
| Horse power | 125/3600 | |
| Rotating moment kg-m/rot/min | 28.0/2000 | |
| Price, ien | 2822000 | |
| Model 1996 year | ||
![]() |
Engine IN | 6VD1 |
| VIN | E-UBS25DW-MI | |
| Dimensions (l/w/h) | 4230/1835/1835 | |
| Wheel base, mm | 2330 | |
| Weight, kg | 1840 | |
| Seats | 5 | |
| Engine volume, cm^3 | 3165 | |
| Horse power/rot | 200/5600 | |
| Rotating moment kg-m/rot/min | 27/3600 | |
| Price, ien | 3242000 | |
| Model 1996 year | ||
![]() |
Engine IN | 4JG2 |
| VIN | KD-UBS69GW-JSBTA | |
| Dimensions (l/w/h) | 4660/1835/1840 | |
| Wheel base, mm | 2760 | |
| Weight, kg | 2090 (2060) | |
| Seats | 7 (5) | |
| Engine volume, cm^3 | 3059 | |
| Horse power/rot | 135/3600 | |
| Rotating moment kg-m/rot/min | 30/2000 | |
| Price, ien | 2983000 | |