Model 1970 year | ||
![]() |
Dimensions (l/w/h) | 4210/1580/1420 |
Wheel base, mm | 2470 | |
Weight, kg | 965 | |
Seats | 5 | |
Engine volume, cm^3 | 573ç~2 | |
Horse power | 120/6500 | |
Rotating moment kg-m/rot/min | 16.0/3500 | |
Price, ien | 787000 |
Model 1978 year | ||
![]() |
Dimensions (l/w/h) | 4415/1660/1380 |
Wheel base, mm | 2510 | |
Weight, kg | 1075 | |
Seats | 5 | |
Engine volume, cm^3 | 1970 | |
Horse power | 100/5500 | |
Rotating moment kg-m/rot/min | 15,2/3300 | |
Price, ien | 1175000 |
Model 1982 year | ||
![]() |
Dimensions (l/w/h) | 4515/1690/1410 |
Wheel base, mm | 2510 | |
Weight, kg | 1050 | |
Seats | 5 | |
Engine volume, cm^3 | 1998 | |
Horse power | 120/5500 | |
Rotating moment kg-m/rot/min | 17.0/3000 | |
Price, ien | 1692000 |
Model 1987 year | ||
![]() |
Dimensions (l/w/h) | 4515/1690/1375 |
Wheel base, mm | 2575 | |
Weight, kg | 1220 | |
Seats | 5 | |
Engine volume, cm^3 | 1998 | |
Horse power | 140/6000 | |
Rotating moment kg-m/rot/min | 17.5/5000 | |
Price, ien | 2350000 |
Model 1994 year | ||
![]() |
Dimensions (l/w/h) | 4595/1695/1395 |
Wheel base, mm | 2610 | |
Weight, kg | 1140 | |
Seats | 5 | |
Engine volume, cm^3 | 1991 | |
Horse power | 125/5500 | |
Rotating moment kg-m/rot/min | 17,6/4600 | |
Price, ien | 1887000 |
Model 1996 year | ||
![]() |
Engine IN | FP-DE |
VIN | E-CG2PP | |
Dimensions (l/w/h) | 4595/1695/1395 | |
Wheel base, mm | 2610 | |
Weight, kg | 1140 | |
Seats | 5 | |
Engine volume, cm^3 | 1839 | |
Horse power | 115/5500 | |
Rotating moment kg-m/rot/min | 16/4500 | |
Price, ien | 1752000 |
Model 1995 year (Wagon) | ||
![]() |
Engine IN | F8-DE |
VIN | E-GV8W | |
Dimensions (l/w/h) | 4610/1695/1495 | |
Wheel base, mm | 2575 | |
Weight, kg | 1240 | |
Seats | 5 | |
Engine volume, cm^3 | 1789 | |
Horse power | 115/6000 | |
Rotating moment kg-m/rot/min | 16/5000 | |
Price, ien | 1705000 |