| Model 1991 year (MPV) | ||
![]() |
Dimensions (l/w/h) | 4465/1825/1745 |
| Wheel base, mm | 2805 | |
| Weight, kg | 1780 | |
| Seats | 7 | |
| Engine volume, cm^3 | 2954 | |
| Horse power | 155/5000 | |
| Rotating moment kg-m/rot/min | 23.5/4000 | |
| Price, ien | 3638000 | |
| Model 1991 year (MS-6) | ||
![]() |
Dimensions (l/w/h) | 4695/1770/1390 |
| Wheel base, mm | 2610 | |
| Weight, kg | 1250 | |
| Seats | 5 | |
| Engine volume, cm^3 | 1995 | |
| Horse power | 160/6500 | |
| Rotating moment kg-m/rot/min | 18.3/5500 | |
| Price, ien | 2299000 | |
| Model 1991 year (MS-9) | ||
![]() |
Dimensions (l/w/h) | 4925/1795/1380 |
| Wheel base, mm | 2850 | |
| Weight, kg | 1640 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2954 | |
| Horse power | 200/6000 | |
| Rotating moment kg-m/rot/min | 27.7/3500 | |
| Price, ien | 4140000 | |
| Model 1991 year (RX-7) | ||
![]() |
Dimensions (l/w/h) | 4295/1760/1230 |
| Wheel base, mm | 2425 | |
| Weight, kg | 1320 | |
| Seats | 4 | |
| Engine volume, cm^3 | 6542 | |
| Horse power | 255/6500 | |
| Rotating moment kg-m/rot/min | 30.0/5000 | |
| Price, ien | 4500000 | |
| Model 1992 year (MS-8) | ||
![]() |
Dimensions (l/w/h) | 4695/1750/1340 |
| Wheel base, mm | 2610 | |
| Weight, kg | 1350 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2496 | |
| Horse power | 200/6500 | |
| Rotating moment kg-m/rot/min | 22.8/5500 | |
| Price, ien | 3140000 | |
| Model 19?? year (MPV) | ||
| 1 | Engine IN | WL-T |
| VIN | KD-LVLR | |
| Dimensions (l/w/h) | 4660/1825/1850 | |
| Wheel base, mm | 2805 | |
| Weight, kg | 1910 | |
| Seats | 7 | |
| Engine volume, cm^3 | 2499 | |
| Horse power | 125/4000 | |
| Rotating moment kg-m/rot/min | 30/2000 | |
| Price, ien | 3350000 | |
| Model 19?? year (MPV) | ||
| 2 | Engine IN | WL-T |
| VIN | KD-LVLR | |
| Dimensions (l/w/h) | 4660/1825/1850 | |
| Wheel base, mm | 2805 | |
| Weight, kg | 1840 | |
| Seats | 5 | |
| Engine volume, cm^3 | 2499 | |
| Horse power | 125/4000 | |
| Rotating moment kg-m/rot/min | 30/2000 | |
| Price, ien | 2678000 | |